From the Tournament-Database of Chess Results http://chess-results.com
HABEAS CORPUS 2008   -   B turnaj jednotlivcu v sachu
Organizer(s) : Ružena Pribylová,  Holdia DP Praha
Tournament director : Ružena Pribylová
Chief-Arbiter : Evgenij Melikset-Bek
Arbiter : Michail Korecek
Site : Praha 8, Satalice
Rating-Ø : 1899
Last update 22.06.2008 20:38:47
Final Ranking after 9 Rounds
Rk.   Name FED Rtg Club/City Pts. TB1 TB2 TB3
1   Gregor Jiri CZE 2271 Šk Holdia Dp Praha 7,0 40,0 377,5 32,50
2   Novotny Lubomir CZE 1937 Tj Sokol Nová Paka 7,0 40,0 377,0 30,50
3   Novak Jindrich CZE 2039 Caissa Úholicky 6,5 41,0 363,5 28,75
4   Lacina Filip CZE 1975 Šk Sokol Vyšehrad 5,0 43,0 359,5 24,00
5   Rous Frantisek CZE 2111 Šk Holdia Dp Praha 5,0 41,0 365,5 22,75
6   Picek Miroslav CZE 2037 Šk Teplárna Praha-Malešic 4,5 42,0 370,5 22,25
7   Chmel Kristian CZE 1809 Sokol Praha-Kobylisy 4,5 35,5 346,0 14,50
8   Kyselka Daniel CZE 1728 Šk Sokol Vyšehrad 4,0 41,5 356,0 12,50
9   Svitak David CZE 1879 Sk Oaza Praha 4,0 37,5 337,0 12,50
10   Rous Daniel CZE 1649 Šk Porg Praha 4,0 37,0 337,5 13,00
11   Sargsjan Karen CZE 1918 Šk Sokol Vyšehrad 4,0 36,5 357,0 13,50
12   Janouchova Marcela CZE 1543 Tj Tourist Biomedica Ríca 2,5 35,5 332,5 8,00
13   Szirmai Emil CZE 2103 Šk Mosad Ceská Kamenice 2,0 38,5 207,0 8,00
14   Plicka Petr CZE 1815 Šk Libehrad Libcice N. Vl 1,5 35,0 331,0 6,25
15   Maly Petr CZE 1664 Šk Sokol Vyšehrad 1,5 30,5 152,0 4,50
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sum of Buchholz-Tie-Breaks (all Results)
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
You find all details to this tournament under  http://chess-results.com/tnr13922.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results.com